{1} Active Tickets (5 matches)
- List all active tickets by priority.
- Color each row based on priority.
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|
#21 | Traduzir botões | component1 | defect | somebody | new | 04/14/11 | ||
#23 | RSS da Pesquisa do Portal está fora de ordem | component1 | defect | somebody | new | 08/25/11 | ||
#25 | Alterar link do portal no iAHx | component1 | defect | somebody | new | 08/25/11 | ||
#24 | Colocar instâncias de ostube do índice de busca | component1 | enhancement | somebody | new | 08/25/11 | ||
#5 | Revisar a tradução para pt-BR | component1 | task | somebody | new | 03/14/11 |
Note:
See TracReports for help on using and creating reports.