{1} Active Tickets (5 matches)
- List all active tickets by priority.
- Color each row based on priority.
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|
#35 | Revisar problema de concurrencia en I/F | mx | 5.4pre05 | Backlog | defect | somebody | new | 05/01/10 |
#36 | WXISLG4 - Segmentation fault no SEVEROFI4 - processo de NLINK´s | wxis | defect | somebody | new | 11/07/12 | ||
#37 | Banner do MX em ambiente CGI | mx | 5.4pre05 | enhancement | somebody | new | 10/01/13 | |
#2 | bug lenguaje formateo | wxis | Backlog | defect | somebody | new | 11/21/08 | |
#3 | bug lenguaje formateo | mx | Backlog | defect | somebody | new | 11/21/08 |
Note:
See TracReports for help on using and creating reports.